Woodlay Holidays

2023 w/c The Shippen  The Linney  The Stable The Moey The Hayloft  The Mini The Granary The Snug 
Bedrooms   3 3 2 2 2 1 1 1
 D = Double   S = Singles   Sleeps 6      1xD 4xS Sleeps 6      2xD 2xS Sleeps 4      1xD 2xS Sleeps 4      1xD 2xS Sleeps 4      1xD 2xS Sleeps 2      1xD Sleeps 2      1xD Sleeps 2      1xD
Floor   Ground First Ground First Second Ground First second
Jan 7th £585 £585 £490 £490 £490 £380 £380 £380
  14th £585 £585 £490 £490 £490 £380 £380 £380
  21st £585 £585 £490 £490 £490 £380 £380 £380
  28th £585 £585 £490 £490 £490 £380 £380 £380
Feb 4th £585 £585 £490 £490 £490 £380 £380 £380
  11th £620 £620 £525 £525 £525 £415 £415 £415
  18th £585 £585 £490 £490 £490 £380 £380 £380
  25th £585 £585 £490 £490 £490 £380 £380 £380
Mar 4th £585 £585 £490 £490 £490 £380 £380 £380
  11th £585 £585 £490 £490 £490 £380 £380 £380
  18th £650 £650 £555 £555 £555 £445 £445 £445
  25th £650 £650 £555 £555 £555 £445 £445 £445
Apr 1st £650 £650 £555 £555 £555 £445 £445 £445
  8th £650 £650 £555 £555 £555 £445 £445 £445
  15th £650 £650 £555 £555 £555 £445 £445 £445
  22nd £650 £650 £555 £555 £555 £445 £445 £445
  29th £650 £650 £555 £555 £555 £445 £445 £445
May 6th £650 £650 £555 £555 £555 £445 £445 £445
  13th £650 £650 £555 £555 £555 £445 £445 £445
  20th £800 £800 £675 £675 £675 £540 £540 £540
  27th £800 £800 £675 £675 £675 £540 £540 £540
Jun 3rd £800 £800 £675 £675 £675 £540 £540 £540
  10th £800 £800 £675 £675 £675 £540 £540 £540
  17th £800 £800 £675 £675 £675 £540 £540 £540
  24th £825 £825 £720 £720 £720 £555 £555 £555
Jul 1st £825 £825 £720 £720 £720 £555 £555 £555
  8th £825 £825 £720 £720 £720 £555 £555 £555
  15th £940 £940 £800 £800 £800 £585 £585 £585
  22nd £940 £940 £800 £800 £800 £585 £585 £585
  29th £940 £940 £800 £800 £800 £585 £585 £585
Aug 5th £940 £940 £800 £800 £800 £585 £585 £585
  12th £940 £940 £800 £800 £800 £585 £585 £585
  19th £940 £940 £800 £800 £800 £585 £585 £585
  26th £940 £940 £800 £800 £800 £585 £585 £585
Sep 2nd £825 £825 £720 £720 £720 £555 £555 £555
  9th £825 £825 £720 £720 £720 £555 £555 £555
  16th £730 £730 £635 £635 £635 £480 £480 £480
  23rd £655 £655 £560 £560 £560 £440 £440 £440
  30th £585 £585 £490 £490 £490 £380 £380 £380
Oct 7th £585 £585 £490 £490 £490 £380 £380 £380
  14th £585 £585 £490 £490 £490 £380 £380 £380
  21st £585 £585 £490 £490 £490 £380 £380 £380
  28th £585 £585 £490 £490 £490 £380 £380 £380
Nov 4th £585 £585 £490 £490 £490 £380 £380 £380
  11th £585 £585 £490 £490 £490 £380 £380 £380
  18th £585 £585 £490 £490 £490 £380 £380 £380
  25th £585 £585 £490 £490 £490 £380 £380 £380
Dec 2nd £585 £585 £490 £490 £490 £380 £380 £380
  9th £585 £585 £490 £490 £490 £380 £380 £380
  16th £585 £585 £490 £490 £490 £380 £380 £380
  23rd £715 £715 £610 £610 £610 £505 £505 £505
  30th £715 £715 £610 £610 £610 £505 £505 £505
    2024 prices will be available in June 2023* 2023  
Real Time Web Analytics