2025 | w/c | The Shippen | The Linney | The Stable | The Moey | The Hayloft | The Mini | The Granary | The Snug |
Bedrooms | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |
D = Double S = Singles | Sleeps 6 1xD 4xS | Sleeps 6 2xD 2xS | Sleeps 4 1xD 2xS | Sleeps 4 1xD 2xS | Sleeps 4 1xD 2xS | Sleeps 2 1xD | Sleeps 2 1xD | Sleeps 2 1xD | |
Floor | Ground | First | Ground | First | Second | Ground | First | second | |
Jan | 4th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 |
11th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
18th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
25th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
Feb | 1st | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 |
8th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
15th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
22nd | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
Mar | 1st | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 |
8th | £650 | £650 | £545 | £545 | £545 | £425 | £425 | £425 | |
15th | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 | |
22nd | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 | |
29th | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 | |
Apr | 5th | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 |
12th | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 | |
19th | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 | |
26th | £725 | £725 | £620 | £620 | £620 | £500 | £500 | £500 | |
May | 3rd | £805 | £805 | £685 | £685 | £685 | £560 | £560 | £560 |
10th | £805 | £805 | £685 | £685 | £685 | £560 | £560 | £560 | |
17th | £885 | £885 | £750 | £750 | £750 | £605 | £605 | £605 | |
24th | £885 | £885 | £750 | £750 | £750 | £605 | £605 | £605 | |
31st | £885 | £885 | £750 | £750 | £750 | £605 | £605 | £605 | |
Jun | 7th | £885 | £885 | £750 | £750 | £750 | £605 | £605 | £605 |
14th | £885 | £885 | £750 | £750 | £750 | £605 | £605 | £605 | |
21st | £915 | £915 | £805 | £805 | £805 | £620 | £620 | £620 | |
28th | £915 | £915 | £805 | £805 | £805 | £620 | £620 | £620 | |
Jul | 5th | £915 | £915 | £805 | £805 | £805 | £620 | £620 | £620 |
12th | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 | |
19th | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 | |
26th | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 | |
Aug | 2nd | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 |
9th | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 | |
16th | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 | |
23rd | £1,040 | £1,040 | £890 | £890 | £890 | £650 | £650 | £650 | |
30th | £915 | £915 | £805 | £805 | £805 | £620 | £620 | £620 | |
Sep | 6th | £915 | £915 | £805 | £805 | £805 | £620 | £620 | £620 |
13th | £815 | £815 | £710 | £710 | £710 | £540 | £540 | £540 | |
20th | £740 | £740 | £625 | £625 | £625 | £495 | £495 | £495 | |
27th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
Oct | 4th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 |
11th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
18th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
25th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
Nov | 1st | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 |
8th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
15th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
22nd | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
29th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
Dec | 6th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 |
13th | £680 | £680 | £545 | £545 | £545 | £425 | £425 | £425 | |
20th | £880 | £880 | £745 | £745 | £745 | £630 | £630 | £630 | |
27th | £880 | £880 | £745 | £745 | £745 | £630 | £630 | £630 | |
2026 prices will be available in June 2025 |