| 2026 | w/c | The Shippen | The Linney | The Stable | The Moey | The Hayloft | The Mini | The Granary | The Snug |
| Bedrooms | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |
| D = Double S = Singles | Sleeps 6 1xD 4xS | Sleeps 6 2xD 2xS | Sleeps 4 1xD 2xS | Sleeps 4 1xD 2xS | Sleeps 4 1xD 2xS | Sleeps 2 1xD | Sleeps 2 1xD | Sleeps 2 1xD | |
| Floor | Ground | First | Ground | First | Second | Ground | First | second | |
| Jan | 3rd | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 |
| 10th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 17th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 24th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 31st | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| Feb | 7th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 |
| 14th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 21st | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 28th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 | |
| Mar | 7th | £675 | £675 | £565 | £565 | £565 | £440 | £440 | £440 |
| 14th | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 | |
| 21st | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 | |
| 28th | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 | |
| Apr | 4th | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 |
| 11th | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 | |
| 18th | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 | |
| 25th | £755 | £755 | £645 | £645 | £645 | £520 | £520 | £520 | |
| May | 2nd | £835 | £835 | £710 | £710 | £710 | £580 | £580 | £580 |
| 9th | £835 | £835 | £710 | £710 | £710 | £580 | £580 | £580 | |
| 16th | £920 | £920 | £770 | £770 | £770 | £630 | £630 | £630 | |
| 23rd | £920 | £920 | £770 | £770 | £770 | £630 | £630 | £630 | |
| 30th | £920 | £920 | £770 | £770 | £770 | £630 | £630 | £630 | |
| Jun | 6th | £920 | £920 | £770 | £770 | £770 | £630 | £630 | £630 |
| 13th | £950 | £950 | £835 | £835 | £835 | £645 | £645 | £645 | |
| 20th | £950 | £950 | £835 | £835 | £835 | £645 | £645 | £645 | |
| 27th | £950 | £950 | £835 | £835 | £835 | £645 | £645 | £645 | |
| Jul | 4th | £950 | £950 | £835 | £835 | £835 | £645 | £645 | £645 |
| 11th | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 | |
| 18th | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 | |
| 25th | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 | |
| Aug | 1st | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 |
| 8th | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 | |
| 15th | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 | |
| 22nd | £1,060 | £1,060 | £910 | £910 | £910 | £650 | £650 | £650 | |
| 29th | £950 | £950 | £835 | £835 | £835 | £645 | £645 | £645 | |
| Sep | 5th | £950 | £950 | £835 | £835 | £835 | £645 | £645 | £645 |
| 12th | £845 | £845 | £735 | £735 | £735 | £560 | £560 | £560 | |
| 19th | £770 | £770 | £680 | £680 | £680 | £560 | £540 | £540 | |
| 26th | £720 | £720 | £650 | £650 | £650 | £515 | £515 | £515 | |
| Oct | 3rd | £720 | £720 | £650 | £650 | £650 | £515 | £515 | £515 |
| 10th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 17th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 24th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 31st | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| Nov | 7th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 |
| 14th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 21st | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 28th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| Dec | 5th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 |
| 12th | £705 | £705 | £565 | £565 | £565 | £440 | £440 | £440 | |
| 19th | £880 | £880 | £745 | £745 | £745 | £655 | £655 | £655 | |
| 26th | £880 | £880 | £745 | £745 | £745 | £655 | £655 | £655 | |
| 2027 prices will be available in June 2026 | 2026 | ||||||||
